Licensed Respiratory Therapists
| First Name | Last Name | Licence Number | Status | Expiry | 
|---|---|---|---|---|
| Lisa Marie | MacKay | 0283 | Active Practice | 2026-03-31 | 
| Vanessa Marie | Friesen Kent | 0028 | Active Practice | 2026-03-31 | 
| Melissa | Berry | 0384 | Active Practice | 2026-03-31 | 
| Tiffany Delores | Andrews | 0126 | Active Practice | 2026-03-31 | 
| Michael | Liberatore | 0386 | Active Practice | 2026-03-31 | 
| Jocelyn | Marshall | 0388 | Active Practice | 2026-03-31 | 
| Melanie | Bond | 0275 | Active Practice | 2026-03-31 | 
| Kimberley Patricia | Kennedy | 0235 | Active Practice | 2026-03-31 | 
| Monique | Richard | 0380 | Active Practice | 2026-03-31 | 
| Erin | Riley | 0041 | Active Practice | 2026-03-31 | 
| Jillian | Chamberlaine | 0383 | Active Practice | 2026-03-31 | 
| Suzanne | Allen | 0018 | Active Practice | 2026-03-31 | 
| Denny | Andolfatto | 0067 | Active Practice | 2026-03-31 | 
| Felicia | Almeida | 0382 | Active Practice | 2026-03-31 | 
| Laura Jane | Betts | 0127 | Active Practice | 2026-03-31 | 
| Andrew | AuCoin | 0297 | Active Practice | 2026-03-31 | 
| Kathleen | Babin | 0303 | Active Practice | 2026-03-31 | 
| Lindsay Ann | Bertrand | 0166 | Active Practice | 2026-03-31 | 
| Amber Lynn | Blades | 0005 | Active Practice | 2026-03-31 | 
| Kimberley | Botham | 0077 | Active Practice | 2026-03-31 | 
| Glen | Bourque | 0103 | Active Practice | 2026-03-31 | 
| Marlee | Boyle | 0347 | Active Practice | 2026-03-31 | 
| Mary Jane | Purcell | 0274 | Active Practice | 2026-03-31 | 
| Matthew | Pothier | 0267 | Active Practice | 2026-03-31 | 
| Michael | Breen | 0296 | Active Practice | 2026-03-31 | 
| Donielle | Briffett | 0329 | Active Practice | 2026-03-31 | 
| Norma K. | Frank | 0007 | Active Practice | 2026-03-31 | 
| Claire | Ward | 0373 | Active Practice | 2026-03-31 | 
| Shelly | Brown | 0310 | Active Practice | 2026-03-31 | 
| Tracey Suzanne | Buckland | 0120 | Active Practice | 2026-03-31 | 
| Gerald Robert | Buffett | 0083 | Active Practice | 2026-03-31 | 
| James Gregory | Fitzpatrick | 0143 | Active Practice | 2026-03-31 | 
| Anita Celeste | Burke | 0241 | Active Practice | 2026-03-31 | 
| Laura | King | 0339 | Active Practice | 2026-03-31 | 
| Margaret Ann | Cameron | 0200 | Active Practice | 2026-03-31 | 
| Jessica | Carew | 0148 | Active Practice | 2026-03-31 | 
| Tanya Noelle | Frail | 0031 | Active Practice | 2026-03-31 | 
| Scott | Fulton | 0159 | Active Practice | 2026-03-31 | 
| Lisa | Garand | 0052 | Active Practice | 2026-03-31 | 
| Christina | Allen | 0335 | Active Practice | 2026-03-31 | 
| Michael | Cashen | 0123 | Active Practice | 2026-03-31 | 
| Tammy Laura | Chapman | 0048 | Active Practice | 2026-03-31 | 
| Douglas | Charlton | 0107 | Active Practice | 2026-03-31 | 
| Heinz | Gaube | 0063 | Active Practice | 2026-03-31 | 
| Deanna | Steiger | 0104 | Active Practice | 2026-03-31 | 
| Joseph | Gillis | 0286 | Active Practice | 2026-03-31 | 
| Ashley | Hendsbee | 0247 | Active Practice | 2026-03-31 | 
| Sarah | Clow | 0346 | Active Practice | 2026-03-31 | 
| Lori | Colpitts | 0224 | Active Practice | 2026-03-31 | 
| Ronda Elizabeth | Copeland | 0222 | Active Practice | 2026-03-31 | 
| Tanya E. | Gould | 0227 | Active Practice | 2026-03-31 | 
| Ashley | Gould-Boucher | 0288 | Active Practice | 2026-03-31 | 
| Erin | Gouthro | 0130 | Active Practice | 2026-03-31 | 
| Brandi | Baxter Brown | 0338 | Active Practice | 2026-03-31 | 
| Danielle | Atwood | 0377 | Active Practice | 2026-03-31 | 
| Laura Lee | Gracie | 0162 | Active Practice | 2026-03-31 | 
| Aryan | Sarvian | 0327 | Active Practice | 2026-03-31 | 
| Meghan | Poole | 0322 | Active Practice | 2026-03-31 | 
| Nathan | Miller | 0317 | Active Practice | 2026-03-31 | 
| Emily | Poole | 0316 | Active Practice | 2026-03-31 | 
| Allison | Grant | 0349 | Active Practice | 2026-03-31 | 
| Corry | Fitzgerald | 0368 | Active Practice | 2026-03-31 | 
| Kathleen | Ongteco | 0365 | Active Practice | 2026-03-31 | 
| Lesley | Grant | 0059 | Active Practice | 2026-03-31 | 
| Shelley | Cummings | 0185 | Active Practice | 2026-03-31 | 
| Jill | Cushing | 0216 | Active Practice | 2026-03-31 | 
| Maxwell | Amoako | 0291 | Active Practice | 2026-03-31 | 
| Ian Darryll | Wheatley | 0282 | Active Practice | 2026-03-31 | 
| John | Cushing | 0151 | Active Practice | 2026-03-31 | 
| Lauren | Palliser | 0278 | Active Practice | 2026-03-31 | 
| Adam | Gillis | 0268 | Active Practice | 2026-03-31 | 
| Tracy | Cushing | 0150 | Active Practice | 2026-03-31 | 
| Chastity | Bennett | 0240 | Active Practice | 2026-03-31 | 
| Veronica | Grosset | 0081 | Active Practice | 2026-03-31 | 
| Jason | Hackett | 0106 | Active Practice | 2026-03-31 | 
| Faren | Doucette | 0234 | Active Practice | 2026-03-31 | 
| Bruce Russell | Williams | 0231 | Active Practice | 2026-03-31 | 
| Andrea Marie | Dale | 0229 | Active Practice | 2026-03-31 | 
| Karen | Hamilton-McNutt | 0036 | Active Practice | 2026-03-31 | 
| Heather | Johnston | 0203 | Active Practice | 2026-03-31 | 
| Emma | Pike | 0369 | Active Practice | 2026-03-31 | 
| Laura | Parsons | 0337 | Active Practice | 2026-03-31 | 
| Scott | Keeling | 0182 | Active Practice | 2026-03-31 | 
| Joanne Beatrice | Beaton | 0161 | Active Practice | 2026-03-31 | 
| Alka Dolly | Hayden | 0218 | Active Practice | 2026-03-31 | 
| Marlene | Heath | 0096 | Active Practice | 2026-03-31 | 
| Alex | Heibein | 0333 | Active Practice | 2026-03-31 | 
| Sonya | McCara | 0299 | Active Practice | 2026-03-31 | 
| Louanna | Bethune | 0079 | Active Practice | 2026-03-31 | 
| Debra | Hicks | 0217 | Active Practice | 2026-03-31 | 
| Susan | Hiltl | 0153 | Active Practice | 2026-03-31 | 
| Andrea | Audette | 0062 | Active Practice | 2026-03-31 | 
| Gillian | Hines | 0152 | Active Practice | 2026-03-31 | 
| Kim Marie | Hooper | 0056 | Active Practice | 2026-03-31 | 
| Jennifer | Hoyt-Veinot | 0058 | Active Practice | 2026-03-31 | 
| Chantelle P. | Jones Deveau | 0122 | Active Practice | 2026-03-31 | 
| Denise Lynn | Huntley-Cameron | 0136 | Active Practice | 2026-03-31 | 
| Andrea | Bond | 0099 | Active Practice | 2026-03-31 | 
| Leanne | MacDonald | 0095 | Active Practice | 2026-03-31 | 
| Cheri L. | Davison | 0140 | Active Practice | 2026-03-31 | 
| Diane Susan | Newman | 0030 | Active Practice | 2026-03-31 | 
| Erica Elizabeth | Dehmel | 0116 | Active Practice | 2026-03-31 | 
| Janice | Dibbin | 0228 | Active Practice | 2026-03-31 | 
| Carol | Donaldson | 0082 | Active Practice | 2026-03-31 | 
| Brandon | D'Souza | 0340 | Active Practice | 2026-03-31 | 
| James Donald | Durnnian | 0187 | Active Practice | 2026-03-31 | 
| Rhonda Lee | Dykstra | 0033 | Active Practice | 2026-03-31 | 
| Claudette | Ede | 0105 | Active Practice | 2026-03-31 | 
| Stephen | Edwards | 0086 | Active Practice | 2026-03-31 | 
| Natalie | Fawns | 0363 | Active Practice | 2026-03-31 | 
| Andrea Beth | Fitzgerald | 0238 | Active Practice | 2026-03-31 | 
| Lisa Danielle | Johnson | 0021 | Active Practice | 2026-03-31 | 
| Kathy Lynn | Johnston | 0014 | Active Practice | 2026-03-31 | 
| Kristina Darlene | Johnstone | 0264 | Active Practice | 2026-03-31 | 
| Patricia | Joyce | 0129 | Active Practice | 2026-03-31 | 
| Sami | Jreige | 0285 | Active Practice | 2026-03-31 | 
| Deryck | Bromander | 0248 | Active Practice | 2026-03-31 | 
| Eugene | Kelly | 0207 | Active Practice | 2026-03-31 | 
| Holly Marie | Kennedy | 0117 | Active Practice | 2026-03-31 | 
| Natalie | Kennedy | 0300 | Active Practice | 2026-03-31 | 
| Tanya Lynn | Kennedy-Sanford | 0065 | Active Practice | 2026-03-31 | 
| Darrah Lynn | Poirier | 0191 | Active Practice | 2026-03-31 | 
| Donna Jane | King | 0114 | Active Practice | 2026-03-31 | 
| Sarah Katherine | LaRoche | 0011 | Active Practice | 2026-03-31 | 
| Mallory | Miller | 0364 | Active Practice | 2026-03-31 | 
| Amber | Leahy | 0242 | Active Practice | 2026-03-31 | 
| Ashley | Leclerc | 0325 | Active Practice | 2026-03-31 | 
| Megan | MacDonald | 0321 | Active Practice | 2026-03-31 | 
| Gisele Lise | Follett | 0265 | Active Practice | 2026-03-31 | 
| Sandra Gail | Little | 0037 | Active Practice | 2026-03-31 | 
| Natalie | Lockhart | 0128 | Active Practice | 2026-03-31 | 
| Peter Marshall | Luddington | 0256 | Active Practice | 2026-03-31 | 
| Malerie | Maas | 0343 | Active Practice | 2026-03-31 | 
| Alexandra | MacDonald | 0232 | Active Practice | 2026-03-31 | 
| Aliesje Ann | O'Neill | 0145 | Active Practice | 2026-03-31 | 
| Stephanie | MacDonald | 0094 | Active Practice | 2026-03-31 | 
| N. Scott | MacKeigan | 0138 | Active Practice | 2026-03-31 | 
| Daniel Blair | Mackie | 0137 | Active Practice | 2026-03-31 | 
| Alexander Neil | MacNeil | 0249 | Active Practice | 2026-03-31 | 
| Jennifer L. | MacNeil | 0157 | Active Practice | 2026-03-31 | 
| Nathalie Lorraine | MacDonald | 0239 | Active Practice | 2026-03-31 | 
| Maureen | MacPhee | 0176 | Active Practice | 2026-03-31 | 
| Janel | MacQueen | 0324 | Active Practice | 2026-03-31 | 
| Stephanie | Burke | 0250 | Active Practice | 2026-03-31 | 
| Meaghan | Mamye | 0257 | Active Practice | 2026-03-31 | 
| Ellen | Martell | 0121 | Active Practice | 2026-03-31 | 
| Janice Marie | Bonaparte | 0019 | Active Practice | 2026-03-31 | 
| Erin | McAndrew | 0008 | Active Practice | 2026-03-31 | 
| Karen Danette | McIntyre | 0193 | Active Practice | 2026-03-31 | 
| Gregory Joseph | McKinnon | 0100 | Active Practice | 2026-03-31 | 
| Kelly Ann | McKoen | 0272 | Active Practice | 2026-03-31 | 
| Jennifer Michelle | Millett | 0141 | Active Practice | 2026-03-31 | 
| Holly | Mitchell | 0109 | Active Practice | 2026-03-31 | 
| Bruce | Morrison | 0113 | Active Practice | 2026-03-31 | 
| Shane | Mullett | 0259 | Active Practice | 2026-03-31 | 
| Iris | Munn | 0206 | Active Practice | 2026-03-31 | 
| James | Murphy | 0318 | Active Practice | 2026-03-31 | 
| Leslie | Nauss | 0078 | Active Practice | 2026-03-31 | 
| Brittany | Kirkwood | 0341 | Active Practice | 2026-03-31 | 
| Dawn | O'Hearn | 0133 | Active Practice | 2026-03-31 | 
| Cara Dawn | Oliver | 0163 | Active Practice | 2026-03-31 | 
| Noel | Pendergast | 0016 | Active Practice | 2026-03-31 | 
| Peter | Perry | 0070 | Active Practice | 2026-03-31 | 
| Erica | Hancock | 0356 | Active Practice | 2026-03-31 | 
| Tara Marie | Boudreau | 0149 | Active Practice | 2026-03-31 | 
| Alicia | Puddicombe | 0069 | Active Practice | 2026-03-31 | 
| Jennifer Dawn | Quinn | 0054 | Active Practice | 2026-03-31 | 
| Danielle | Reeves | 0323 | Active Practice | 2026-03-31 | 
| Sheri Elizabeth | Roper | 0047 | Active Practice | 2026-03-31 | 
| Melissa | Rose | 0044 | Active Practice | 2026-03-31 | 
| Adam | Rowlands | 0332 | Active Practice | 2026-03-31 | 
| Timothy Scott | Sanford | 0068 | Active Practice | 2026-03-31 | 
| Tammy | Scott | 0204 | Active Practice | 2026-03-31 | 
| Kathlene C. | Morgan | 0208 | Active Practice | 2026-03-31 | 
| Christine | Siteman | 0038 | Active Practice | 2026-03-31 | 
| Kristy | Smith | 0093 | Active Practice | 2026-03-31 | 
| Mallary | Dawson | 0301 | Active Practice | 2026-03-31 | 
| Ashley Janice | Spears | 0125 | Active Practice | 2026-03-31 | 
| Alana Dawn | Spicer | 0188 | Active Practice | 2026-03-31 | 
| Kathleen Frances | Spurr | 0009 | Active Practice | 2026-03-31 | 
| Jonathan | Stavert | 0336 | Active Practice | 2026-03-31 | 
| Kelly Ann | Stone | 0212 | Active Practice | 2026-03-31 | 
| Melini Alexis | Sutherland | 0230 | Active Practice | 2026-03-31 | 
| James | Taylor | 0147 | Active Practice | 2026-03-31 | 
| H. Janice | Taylor | 0174 | Active Practice | 2026-03-31 | 
| Kimberly | Thompson | 0029 | Active Practice | 2026-03-31 | 
| Ashley | MacLellan | 0345 | Active Practice | 2026-03-31 | 
| Richard Patrick | Urquhart | 0118 | Active Practice | 2026-03-31 | 
| Amanda | McKenzie | 0352 | Active Practice | 2026-03-31 | 
| Sarah Lorraine | Wallace | 0042 | Active Practice | 2026-03-31 | 
| Tammy L.P. | Weagle | 0135 | Active Practice | 2026-03-31 | 
| Stacy | Webster | 0027 | Active Practice | 2026-03-31 | 
| David Milton | Wheatley | 0190 | Active Practice | 2026-03-31 | 
| Michael | Wheatley | 0237 | Active Practice | 2026-03-31 | 
| Crystal | White | 0178 | Active Practice | 2026-03-31 | 
| Angie Marie | Yorke | 0131 | Active Practice | 2026-03-31 | 
| Donna Darlene | Young | 0090 | Active Practice | 2026-03-31 | 
| Thomas | Keobounma | 0388 | Active Practice | 2026-03-31 | 
| Donovan | d'Eon | 0389 | Active Practice | 2026-03-31 | 
| Lori | Ryan | 0392 | Active Practice | 2026-03-31 | 
| Anthony | Hickey | 0397 | Active Practice | 2026-03-31 | 
| Susan Elizabeth | Marshall-McFarlane | 0395 | Active Practice | 2026-03-31 | 
| Alicia Marie | Dyer | 0401 | Active Practice | 2026-03-31 | 
| Kyle Clay | Turner | 0404 | Active Practice | 2026-03-31 | 
| Luta | Hansen | 0406 | Active Practice | 2026-03-31 | 
| Alicia | d'Eon | 0407 | Active Practice | 2026-03-31 | 
| Lara Maurean | MacKinnon | 0409 | Active Practice | 2026-03-31 | 
| Maria | Bou-Habib | 0412 | Active Practice | 2026-03-31 | 
| David | Adams | 0416 | Active Practice | 2026-03-31 | 
| Julien | Gallant | 0415 | Active Practice | 2026-03-31 | 
| Melissa | Miller | 0421 | Active Practice | 2026-03-31 | 
| Starlette Marie | Dawe | 0418 | Active Practice | 2026-03-31 | 
| Maria | Grady | 0423 | Active Practice | 2026-03-31 | 
| Alyssa | Waye | 0428 | Active Practice | 2026-03-31 | 
| Nicole | Nemirovsky | 0430 | Active Practice | 2026-03-31 | 
| Kirby | Papic | 0431 | Active Practice | 2026-03-31 | 
| Jessica | Savard | 0439 | Active Practice | 2026-03-31 | 
| Katherine Louise | Russell | 0436 | Active Practice | 2026-03-31 | 
| Bradley Arthur | MacMillan | 0437 | Active Practice | 2026-03-31 | 
| Izaak | McLaughlin | 0438 | Active Practice | 2026-03-31 | 
| Nazha | Feniyanos | 0440 | Active Practice | 2026-03-31 | 
| Kathleen | MacLennan | 0447 | Active Practice | 2026-03-31 | 
| Bria Abigail | MacDonald | 0449 | Active Practice | 2026-03-31 | 
| Jillian Leigh | Shadbolt | 0452 | Active Practice | 2026-03-31 | 
| Zeina | Atwi | 0453 | Active Practice | 2026-03-31 | 
| Arthur | Jebailey | 0451 | Active Practice | 2026-03-31 | 
| Alycia | Carew | 0458 | Active Practice | 2026-03-31 | 
| Jennifer | Bell | 0459 | Active Practice | 2026-03-31 | 
| Megan | Butler | 0456 | Active Practice | 2026-03-31 | 
| Nicholas William Michael | Collins | 0454 | Active Practice | 2026-03-31 | 
| Graham | MacEachern | 0460 | Active Practice | 2026-03-31 | 
| Andrew Jonah | Hartery | 0462 | Active Practice | 2026-03-31 | 
| Shaina Erin | O'Halloran-Perry | 0467 | Active Practice | 2026-03-31 | 
| Shante | Burns | 0469 | Active Practice | 2026-03-31 | 
| Ashdynn | Bramfield | 0471 | Active Practice | 2026-03-31 | 
| Edey | Bender | 0478 | Active Practice | 2026-03-31 | 
| Melanie | Hughes | 0480 | Active Practice | 2026-03-31 | 
| Jessica | Murray | 0491 | Active Practice | 2026-03-31 | 
| Rachel | Grandy | 0488 | Active Practice | 2026-03-31 | 
| Julie | Malone | 0483 | Active Practice | 2026-03-31 | 
| Erin | Delaney | 0484 | Active Practice | 2026-03-31 | 
| Sarah | Loewen | 0489 | Active Practice | 2026-03-31 | 
| Emily | Kennie | 0487 | Active Practice | 2026-03-31 | 
| Angéla | Berényi | 0495 | Active Practice | 2026-03-31 | 
| Tasha | Butt | 0494 | Active Practice | 2026-03-31 | 
| Alysia Jean | Comeau | 0498 | Active Practice | 2026-03-31 | 
| Kyle Anthony | Gervais | 0504 | Active Practice | 2026-03-31 | 
| Claire Kathleen | Coulter | 0506 | Active Practice | 2026-03-31 | 
| Byron | Cleversey | 0507 | Active Practice | 2026-03-31 | 
| Mardy | Evangelista | 0509 | Active Practice | 2026-03-31 | 
| Sarah | Al-Karam | 0510 | Active Practice | 2026-03-31 | 
| Andrew Charles | Martin | 0511 | Active Practice | 2026-03-31 | 
| Joanna | Feniyanos | 0512 | Active Practice | 2026-03-31 | 
| Marcy | MacCallum | 0513 | Active Practice | 2026-03-31 | 
| Lina | Abo Zeidan | 0516 | Active Practice | 2026-03-31 | 
| Zelyka | Zorogole | 0517 | Active Practice | 2026-03-31 | 
| Jill | Gagnon | 0515 | Active Practice | 2026-03-31 | 
| Keesha Lynn | Cross | 0514 | Active Practice | 2026-03-31 | 
| Breanne | Anderson | 0520 | Active Practice | 2026-03-31 | 
| Kyle | Kidston | 0518 | Active Practice | 2026-03-31 | 
| Rylee Hope | Collins | 0519 | Active Practice | 2026-03-31 | 
| SADIE JEAN | FRENCH-DEAN | 0523 | Active Practice | 2026-03-31 | 
| Archna | Mathur | 0524 | Active Practice | 2026-03-31 | 
| Adam | Little | 0528 | Active Practice | 2026-03-31 | 
| Paul | Krynicki | 0525 | Active Practice | 2026-03-31 | 
| Ryan | Jamieson | 0526 | Active Practice | 2026-03-31 | 
| Cheryl | Harrigan | 0527 | Active Practice | 2026-03-31 | 
| Michelle | Hadisunjoto | 0529 | Active Practice | 2026-03-31 | 
| Mary Hannah | McIntyre | 0532 | Active Practice | 2026-03-31 | 
| LYNDA | MCCRAE | 0531 | Active Practice | 2026-03-31 | 
| Erin | Wall | 0533 | Active Practice | 2026-03-31 | 
| Christopher | McDowell | 0534 | Active Practice | 2026-03-31 | 
| Sarah | MacPhee | 0543 | Active Practice | 2026-03-31 | 
| Rebecca | Forbes | 0538 | Active Practice | 2026-03-31 | 
| Grace | Cox | 0536 | Active Practice | 2026-03-31 | 
| Caitlyn | White | 0544 | Active Practice | 2026-03-31 | 
| Julia | Law | 0539 | Active Practice | 2026-03-31 | 
| Kristen | Jennings | 0545 | Active Practice | 2026-03-31 | 
| Brian | Suarez | 0537 | Active Practice | 2026-03-31 | 
| Sarah | McNeil | 0546 | Active Practice | 2026-03-31 | 
| Asia | Harvie | 0542 | Active Practice | 2026-03-31 | 
| Miranda | Gillis | 0540 | Active Practice | 2026-03-31 | 
| Marissa | Gillis | 0541 | Active Practice | 2026-03-31 | 
| Julianna | Hoveland | 0547 | Active Practice | 2026-03-31 | 
| Logan | Hepditch | 0548 | Active Practice | 2026-03-31 | 
| Heather | Leitch Voke | 0550 | Active Practice | 2026-03-31 | 
| Morgan | McNeil | 0551 | Active Practice | 2026-03-31 | 
| Christopher | Bird | 0552 | Active Practice | 2026-03-31 | 
| Patricia Marie | Divina | 0590 | Active Practice | 2026-03-31 | 
| Grace | Hartlen | 0559 | Active Practice | 2026-03-31 | 
| Mitchell Paul | Thomas | 0553 | Active Practice | 2026-03-31 | 
| Gabriela | Valencia | 0560 | Active Practice | 2026-03-31 | 
| Emma | Purcell | 0563 | Active Practice | 2026-03-31 | 
| Kyle | Hansen-Woldgard | 0554 | Active Practice | 2026-03-31 | 
| Kyle | Prinoski | 0556 | Active Practice | 2026-03-31 | 
| Sara | MacNevin | 0558 | Active Practice | 2026-03-31 | 
| Abigail Jamieson | Scott | 0557 | Active Practice | 2026-03-31 | 
| Emily Paige | MacDonald | 0564 | Active Practice | 2026-03-31 | 
| Madison Grace | Nima | 0561 | Active Practice | 2026-03-31 | 
| Samuel | Edwards | 0562 | Active Practice | 2026-03-31 | 
| Geneva Alyssa | Zapatero | 0565 | Active Practice | 2026-03-31 | 
| Nicole Leigh | Peterson | 0566 | Active Practice | 2026-03-31 | 
| Emma | Taylor | 0567 | Active Practice | 2026-03-31 | 
| Aisha | Sultan | 0586 | Active Practice | 2026-03-31 | 
| Brahim | Melki | 0573 | Active Practice | 2026-03-31 | 
| Ketha Vanessa | Nugent | 0569 | Active Practice | 2026-03-31 | 
| Olivia | Watters | 0570 | Active Practice | 2026-03-31 | 
| Taysir | Nouh | 0595 | Active Practice | 2026-03-31 | 
| Ryan | Wilson | 0572 | Active Practice | 2026-03-31 | 
| Rebecca | Kehoe | 0577 | Active Practice | 2026-03-31 | 
| Lauren Danielle | Attwood | 0578 | Active Practice | 2026-03-31 | 
| Rachael Elizabeth | Murphy | 0579 | Active Practice | 2026-03-31 | 
| Sophie Audrey-Anne | Bouvette | 0581 | Active Practice | 2026-03-31 | 
| Sabrina Dawn | Barry | 0580 | Active Practice | 2026-03-31 | 
| Ceilidh | Wright | 0583 | Active Practice | 2026-03-31 | 
| Kelsey | Rietzel | 0582 | Active Practice | 2026-03-31 | 
| Elaine | Labadlabad | 0584 | Active Practice | 2026-03-31 | 
| Joshua | Grainger | 0585 | Active Practice | 2026-03-31 | 
| Victoria | Lewis | 0587 | Active Practice | 2026-03-31 | 
| Jordyn | MacIsaac | 0589 | Active Practice | 2026-03-31 | 
| Shawn Frank | Anania | 0591 | Active Practice | 2026-03-31 | 
| Korea | Muchenje | 0609 | Active Practice | 2026-03-31 | 
| Michael | Zeeman | 0594 | Active Practice | 2026-03-31 | 
| Haley | Caldwell | 0596 | Active Practice | 2026-03-31 | 
| Aleelo | Menegbo | 0598 | Temporary Graduate | 2026-03-31 | 
| Cameron | Nolter | 0600 | Active Practice | 2026-03-31 | 
| Malcolm | MacKinnon | 0601 | Active Practice | 2026-03-31 | 
| Jillian Laura | Fennell | 0602 | Active Practice | 2026-03-31 | 
| emma | verner | 0599 | Temporary Graduate | 2026-03-31 | 
| Sophia | Mason | 0603 | Active Practice | 2026-03-31 | 
| Peyton Alexandra | Bowser | 0604 | Active Practice | 2026-03-31 | 
| Rowan | LeBlanc | 0605 | Temporary Graduate | 2026-03-31 | 
| Long | Nguyen | 0606 | Active Practice | 2026-03-31 | 
| Lauren | McNutt | 0608 | Active Practice | 2026-03-31 | 
| Mya Lynn | Moffatt | 0607 | Active Practice | 2026-03-31 | 
| Lori | Peppler-Beechey | 0610 | Active Practice | 2026-03-31 | 
| Enxhi | Dushku | 0611 | Active Practice | 2026-03-31 | 
| Nia Elizabeth | Gardin | 0612 | Active Practice | 2026-03-31 | 
| Maayan | Nurilov | 0614 | Temporary Graduate | 2026-03-31 | 
| Zaheed | Rhemtulla | 0616 | Active Practice | 2026-03-31 | 
| Hailey | Strong | 0615 | Active Practice | 2026-03-31 | 
| Kyle | Hayward | 0617 | Active Practice | 2026-03-31 | 

